Saturday, 5 April 2014

NNL Week 9 results and tables

 Nigeria National League  results, Week 9
          Group A
Nigeria  Prisons      0  Mighty Jets   1
FRSC                     1  DSS            0
Jigawa Stars           2  Kogi Utd      1
Niger Tornadoes     1  Sokoto Utd   0
Wikki Tourists        1  Kwara Utd     0
Adamawa Utd       2  Ranchers Bees 0
Plateau Utd            1  TEAP             0
Spotlight                1 Supreme Court 0
       Group B
Go Round              0 Akwa Starlets 1
COD, Lagos          1 Remo Stars    0
Bendel Insurance    2 ABS              0
Prime                     0 Gabros          0
Abia Comets          1 Ekiti Utd        0
Gateway                2 MFM, Lagos  0
Shooting Stars       2 First Bank       1

...........

NNL tables at Week 9

Group A:
P GD Pts


1. Wikki Tourists                    9 +11 18
2. Mighty Jets                        9 +05 16
3. Adamawa Utd                   9 +04 16
4. Spotlight                            9 +02 16
5. Plateau Utd                       9 +01 16
6. Niger Tornadoes               9 +02 15
7. Kwara Utd                       9 +02 14
8. Kogi Utd                          9 +03 12
9. Ranchers Bees                 9 -04 12
10. Supreme Court              9 -04 12
11. FRSC                            9 +01 11
12. Jigawa Stars                  9 -03 10
13. TEAP FC                     9 -06 09
14. DSS Kaduna                 9 -10 09
15. Sokoto Utd                   9  01 07
16. Nigeria  Prisons             9 -06 07
........
     Group B:
 1. Shooting Stars                9 +03 16
 2. Gabros FC                     9  00 16
3. Abia Comets                  9 +02 15
4. Bendel  Insurance           9 +02 14
5. ABS FC                        9  00 14
6. Gateway Utd                  9 -00 14
7. Akwa Starlets                9 -00 14
8. First Bank                     9 +01 12
9. Ekiti Utd                       9 +00 12
10. Prime FC                    9 -02 12
11. COD Utd                   9 -01 12
12. MFM FC                   9 +03 11
13. Go Round                  9 -04 10
14. Remo stars                 9 -03 09
15. Stores                        8 -03 08
16. UNICEM Rovers       8 -03 07
............

No comments:

Post a Comment