Tuesday 29 April 2014

Globacom Premier League and NNL Week 10 and 13 fixtures

Globacom Premier League Week 10 fixtures
Wednesday, April 30

Kano Pillars                vs Heartland
El-Kanemi Warriors     vs Gombe United
Sunshine Stars            vs Bayelsa United
Kaduna United          vs Nasarawa United
Nembe City               vs Sharks
Rangers                  vs Akwa United
Enyimba                 vs Crown FC
Dolphins               vs Abia Warriors
Giwa FC              vs Lobi Stars
Warri Wolves       vs FC Taraba

NNL Week 13 fixtures (April 30)

             Group A
Jigawa Stars            vs FRSC
Niger Tornadoes      vs Nigeria Prisons
Wikki Tourists         vs Mighty Jets
Adamawa Utd         vs DSS, Kaduna
Plateau Utd             vs Kogi Utd
Spotlight                 vs Sokoto Utd
TEAP                     vs Kwara Utd
Ranchers Bees       vs Supreme Court

            Group B
Go-Round                   vs Stationery Stores
Bendel Insurance         vs COD
Prime                         vs Remo Stars
Abia Comets              vs UNICEM Rovers
Gateway Utd             vs Akwa Starlets
Shooting Stars           vs ABS
MFM                       vs Gabros International
Ekiti Utd                  vs First Bank
..........
 Tables

NNL Group A

P GD PTS

1. Wikki                    12 +13 24
2. Mighty Jets            12 +06 22
3. Kwara Utd           12 +10 20
4. Plateau Utd           12 -00 19
5. Adamawa Utd       12 -01 19
6. Spotlight                12 -02 19
7. Kogi Utd               12 +05 18
8. Tornadoes             12 +01 18
9. Ranchers Bees       12 -03 18
10 FRSC                  12 +03 16
11. Sokoto Utd         12 -00 16
12. Supreme Court    12 -03 16
13. Jigawa Stars        12 -04 15
14. TEAP                  12 -04 15
15. DSS                    12 -09 13
16. Ngr Prisons         12 -12 09


Group B


1. Gabros                        12 -00 20
2. First Bank                  12 +05 19
3. Shooting Stars            12 +03 19
4. Abia Comets              12 +02 19
5. Bendel Insurance        12 +03 18
6. ABS                          12 -00 18
7. Akwa Starlets            12 -00 18
8. Gateway                    12 -02 17
9. MFM                        12 +04 16
10. Ekiti Utd                  12 -00 16
11. Prime                        12 -02 16
12. COD                       12 -02 15
13. Stores                      12 -02 15
14. Go-Round                12 -02 13
15. Remo Stars             12 -03 13
16. UNICEM Rovers    12 -04 13    










No comments:

Post a Comment