Globacom Premier League table, Week 20
1 Kano Pillars 20 9 7 4 34
2 Abia Warriors 20 10 3 7 33
3 Nasarawa United 20 9 4 7 31
4 Giwa FC 20 9 4 7 31
5 Warri Wolves 20 9 4 7 31
6 Akwa United 20 9 4 7 31
7 Dolphins 20 8 6 6 30
8 Sharks 20 8 6 6 30
9 Sunshine Stars 20 7 9 4 30
10 Enyimba 20 8 5 7 29
11 FC Taraba 19 9 1 9 28
12 Rangers 20 8 3 9 27
13 Heartland 20 6 9 5 27
14 Bayelsa United 20 8 3 9 27
15 El- Kanemi Warriors 20 7 5 8 26
16 Lobi Stars 19 8 1 10 25
17 Crown FC 20 7 3 10 24
18 Kaduna United 20 6 3 11 21
19 Gombe United 20 5 5 10 20
20 Nembe City 20 3 7 10 16
.................
Nigeria National League tables, Week 21
NNL Group A
1. Wikki Tourists +15 38pts
2. Kwara Utd +20 36pts
3. Kogi United +15 34pts
4. Spotlight +01 33pts
5. Ranchers Bees 00 33pts
6. Niger Tornadoes +08 32pts
7. Mighty Jets +03 32pts
8. Sokoto United -04 31pts
9. Plateau United +04 30pts
10. Adamawa United -02 30pts
11. Supreme Court +02 29pts
12. Jigawa Stars -08 27pts
13. FRSC 00 26pts
14. DSS FC -08 26pts
15. Teap FC -10 25pts
16. Ngr Prisons -22 14 pts
Group B:
1. Shooting Stars +12 36pts
2. Gabros FC +05 35pts
3. ABS FC +02 33pts
4. MFM FC +07 32pts
5. Gateway Utd +04 31pts
6. Akwa starlets -03 31pts
7. Ekiti Utd +01 29pts
8. Abia Comets 00 29pts
9. First Bank +02 28pts
10. B/Insurance +04 27pts
11. COD Utd -05 27pts
12. Go Round -01 26pts
13. S/Stores -03 26pts
14. Prime FC -02 25pts
15. Remo Stars -08 23pts
16. UNICEM Rovers -09 23pts
Caption: One of the leading scorers in the Globacom Premier League, Gbolahan Salami of Warri Wolves.
Scored his side's only goal against Kaduna United last Sunday in Warri in a Week 20 game which ended in 1-0.
No comments:
Post a Comment