Monday, 17 March 2014

NNL tables at Week 6:

Division A

1. Wikki Tourists            6 +7 12
2. Adamawa Utd            6 -3  11
3. Mighty Jets                6 +3 10
4. Kwara Utd               6 +1 10
5 Spotlight                    6 +1 10
6 Niger Tornadoes        6-+1 09
7 Kogi Utd                   6  +3 09
8 Ranchers Bees            6  -1 09
9 Supreme Court           6  -2 09
10,  Plateau Utd            6 -2 08
11  Sokoto Utd            6 +1 07
12. FRSC                    6 --  06
13. DSS FC                6 -5  06
14. Jigawa Stars          6  -5 06
15. TEAP FC              6 -- 06
16. Nigeria Prisons      6 -6 05
......
Division B

1, Gabros                           6 +2 12
2. 3SC                               6 +2 10
3. Prime                             6 -- 10
4. F/Bank                          6 +2 09
5. Abia Comets                  6 +1 09
6. Ekiti Utd                        6 -- 09
7. Remo Stars                    6 +1 08
8. ABS                               6 -- 08
9. Bendel Ins.                    6 -- 08
10. Gateway                      6 -1 08
11. Stores                          6 -2 08
12. MFM, Lagos              6 +3 07
13. GO Round                 6 -1 07
14. COD, Lagos             6 -2 07
15. Akwa. Starlets           6 -2 07
16. UNICEM  Rovers     6 -3 05
........

No comments:

Post a Comment