Friday 10 October 2014

Globacom Premier League Week 32 fixtures and Week 31 table

Globacom Premier League Week 32 fixtures
October 12

Gombe Utd         vs Enyimba
Bayelsa Utd        vs Warri Wolves
Sharks                vs Kano Pillars
Kaduna Utd        vs El-Kanemi Warriors
Crown               vs Giwa FC
FC Taraba        vs Dolphins
Heartland          vs Sunshine Stars
Nasarawa Utd   vs Nembe City
Lobi Stars       vs Rangers
Akwa Utd     vs Abia Warriors

............
Week 31 results

El-Kanemi        3    Nasarawa Utd 1
Kano Pillars     3     Crown            2
Sunshine Stars  3    Lobi Stars       0
Dolphins FC     2   Kaduna Utd    0
Abia Warriors  2    FC Taraba      0
Rangers           2    Bayelsa Utd    1
Giwa FC         1    Heartland        0
Enyimba           5   Sharks            2
Warri Wolves   2   Akwa United   0
Nembe City     ?  Gombe United  ?

Table at week 31

                                          Pl    W    D    L    SF    SA    Pts    GD   
1. Kano Pillars                   31     15     8     8     45     34     53     11
2. Warri Wolves FC          31     15     4     12     33     31     49    02
3. Enyimba                        31     13     9     9     38     21     48     17
4. Dolphins FC                  31     13     9     9     35     25     48     10
5. Abia Warriors               31     14     5     12     42     33     47     09
6. Nasarawa United          31     14     5     12     34     29     47     05
7. Giwa FC                       31     14     5     12     31     28     47     03    
8. Sunshine Stars              31     11     12     8     41     35     45     06
9. Rangers                        31    13     6     12     38     33     45     05
10 Sharks FC                   31     12     9     10     35     30     45     05
11. El-Kanemi                  31     12     8     11     34     26     44     08
12. Heartland FC              31     11     11     9     29     23     44     06
13. Akwa United              31     12     8     11     23     24     44     -1
14. Lobi Stars FC            30     14     2     14     30     36     44     -6
15. Bayelsa United           31     12     3     16     37     46     39     -9
16. Taraba FC                  31     11     4     16     23     37     37     -14
17. Gombe United           30     10     6     14     30     33     36     -3
18. Kaduna United           31     11     3     17     30     41     36     -11
19. Crown FC                  31     10     5     16     25     39     35     -14  
20. Nembe City               29     5     10     14     16     45     25     -29


No comments:

Post a Comment