Nembe City 1 Crown FC 1
El-Kanemi 1 Sharks 1
Sunshine Stars 0 Akwa Utd 0
Kaduna Utd 3 Gombe Utd 0
Dolphins 2 Nasarawa Utd 1
Giwa FC 2 Bayelsa Utd 0
Kano Pillars 2 Lobi Stars 0
Rangers 1 FC Taraba 0
Enyimba 0 Heartland 0
Warri Wolves 1 Abia Warriors 0
Globacom Premier League Week 29 table
1. Kano Pillars 29 14 8 7 42 31 50 11
2. Warri Wolves 29 14 4 11 30 28 46 2
3. Dolphins 29 12 9 8 32 23 45 9
4.Enyimba 29 12 8 9 33 19 44 14
5. Nasarawa United 29 13 5 11 30 25 44 5
6. Giwa FC 29 13 5 11 29 26 44 3
7. Akwa United FC 29 12 7 10 23 22 43 1
8. Sunshine Stars 29 10 12 7 38 33 42 5
9. Sharks FC 29 11 9 9 30 25 42 5
10. Abia Warriors 29 12 5 12 38 32 41 6
11. Heartland FC 29 10 11 8 28 22 41 6
12. Rangers 29 12 5 12 36 32 41 4
13. Lobi Stars 28 13 2 13 28 32 41 -4
14. El-Kanemi Warriors 29 11 7 11 31 25 40 6
15. Kaduna United FC 29 11 3 15 29 36 36 -7
16. Bayelsa United 29 11 3 15 34 44 36 -10
17. Gombe United FC 29 10 5 14 30 33 35 -3
18. Crown FC 29 10 4 15 23 36 34 -13
19. FC Taraba 29 10 4 15 20 34 34 -14
20. Nembe City 28 5 10 13 16 42 25 -26
Rescheduled match result : Giwa FC 2 Nembe City 1
No comments:
Post a Comment