Pages

Sunday, 27 August 2017

2017 Match Day 36 NPFL Table

       
Team                                P   W    D    L  GF GA GD  PTS   
1 Plateau                         36   18   09   09  47 24 23  63
2 MFM                           36    18    05  13 39 39 00  59
3 Akwa Utd                   36     16   09   11 43 29 14  57
4 Enyimba                     36     17    06  13 41 27 14  57
5 If/Ubah                       36     15     08  13 38 33 05  53
6 Nasarawa                   36     15     08  13 33 27 06  53
7 El-Kanemi                 36     17     02  17 37 40 -3  53
8 Rangers                     36     14     10   12 38 41 -3  52
9 K/Pillars                   36     15     06   15 36 32 +4  51

10 Tornadoes               36    15     6     15 29 34 -5  51
11 Abia Warriors        36     14     8     14 39 33 +6  50
12 Lobi Stars              36     14     8     14 41 38 +3  50
13 Rivers                    36     13     10     13 30 29 +1  49
14 Katsina                  36     14     7     15 34 37 -3  49
15 Sunshine               36     15     3     18 36 43 -7  48
16 3SC                       36     12     11     13 31 36 -5  47
17 Wikki                   36     14     5     17 34 41 -7  47
18 ABS                      36     13     7     16 34 47 -13 46
19 Gombe                36     11     10     15 32 44 -12 43
20 Remo                   36     7     8     21 27 45 -18    29

No comments:

Post a Comment