Pages
▼
Thursday, 20 July 2017
2017 NPFL Table as at Match Day 30
P W D L F A GD Pts
1. Plateau United 30 16 6 8 42 20 22 54
2. MFM FC 30 15 4 11 34 35 -1 49
3. Akwa United 29 13 8 8 35 23 12 47
4. Enyimba FC 30 14 5 11 32 24 8 47
5. El Kanemi 30 15 1 14 31 34 -3 46
6. Lobi Stars 30 13 6 11 35 29 6 45
7. IfeanyiUbah 30 13 6 11 33 27 6 45
8. Nasarawa Utd 30 12 8 10 29 22 7 44
9. Niger Tornadoes 30 13 5 12 25 27 -2 44
10. Kano Pillars 29 12 5 12 29 28 1 41
11. Katsina United 30 12 5 13 24 29 -5 41
12. Wikki Tourists 30 12 4 14 28 30 -2 40
13. Abia Warriors 30 11 6 13 32 29 3 39
14. Rangers 30 10 9 11 30 35 -5 39
15. Sunshine Stars 30 12 3 15 31 37 -6 39
16. Rivers United 28 10 7 11 18 19 -1 37
17. Shooting Stars 30 9 10 11 25 30 -5 37
18. ABS FC 30 10 6 14 25 40 -15 36
19. Gombe United 30 9 8 13 26 38 -12 35
20. Remo Stars 30 7 8 15 25 33 -8 29
No comments:
Post a Comment