Pages
▼
Monday, 24 April 2017
2017 NPFL table
P W L Pts
1 Plateau United 18 10 3 35
2 MFM, Lagos 19 10 6 33
3 El-Kanemi Warriors 19 11 8 33
4 Niger Tornadoes 19 9 7 30
5 Akwa United 19 8 6 29
6 Abia Warriors 19 8 7 28
7 Enyimba 19 8 7 28
8 FC IfeanyiUbah 19 8 7 28
9 Lobi Stars 19 7 6 27
10 ABS, Ilorin 19 7 8 25
11 Nasarawa Utd 18 6 6 24
12 Kano Pillars 18 7 8 24
13 Shooting Stars 19 5 7 22
14 Gombe United 18 6 8 22
15 Katsina Utd 18 6 8 22
16 Rivers United 16 5 5 21
17 Wikki Tourists 18 6 9 21
18 Sunshine Stars 18 6 9 21
19 Remo Stars 18 5 9 19
20 Enugu Rangers 15 4 7 16
No comments:
Post a Comment