Pages
▼
Thursday, 30 June 2016
2016 NPL Match Day 24 table
P W D L GF GA GD PTS
1 Wikki Tourists 23 12 5 5 33 15 18 41
2 Rangers 23 11 6 6 32 26 06 39
3 Rivers United 22 12 2 8 25 18 07 38
4 Kano Pillars 22 10 6 7 34 23 11 36
5 Sunshine Stars 22 09 8 5 30 21 09 35
6 Enyimba 21 10 4 7 22 19 03 34
7 Akwa United 23 9 5 9 28 26 02 32
8 Abia Warriors 23 8 8 7 22 25 05 32
9 Lobi Stars 22 9 4 9 23 20 03 31
10 IfeanyiUbah 22 9 3 10 24 25 -1 31
11 El-Kanemi 22 10 1 12 25 27 -2 31
12 MFM, Lagos 22 8 6 8 22 23 -1 30
13 Warri Wolves 23 8 6 9 20 24 -4 30
14 Nasarawa Utd 21 10 0 12 24 29 -5 30
15 Tornadoes 22 9 2 11 24 27 -1 29
16 Shooting Stars 23 8 3 12 25 36 -11 27
17 Heartland FC 23 6 8 9 17 21 -4 26
18 Plateau Utd 23 6 8 9 22 29 -7 26
19 Ikorodu Utd 21 3 6 12 15 34 -19 15
20 Giwa FC 00 0 0 00 00 00 00 00
No comments:
Post a Comment