Pages
▼
Friday, 24 June 2016
2016 NPL Match Day 23 table
P W D L GF GA GD PTS
1 Wikki Tourists 22 12 5 5 33 13 20 41
2 Rivers United 22 12 2 8 25 18 7 38
3 Enugu Rangers 22 10 6 6 30 25 5 36
4 Enyimba 21 10 4 7 22 19 3 34
5 Kano Pillars 22 9 6 7 29 23 6 33
6 Sunshine Stars 21 8 8 5 28 21 7 32
7 Akwa United 22 9 5 8 28 24 4 32
8 Abia Warriors 22 8 8 6 22 20 2 32
9 Lobi Stars 21 9 4 8 23 19 4 31
10 MFM, Lagos 21 8 6 7 22 21 1 30
11 IfeanyiUbah 21 9 3 9 22 23 -1 30
12 Warri Wolves 22 8 6 8 19 22 -3 30
13 Tornadoes 21 9 2 10 24 26 -2 29
14 El-Kanemi 22 9 1 12 24 27 -3 28
15 Nasarawa Utd 21 9 0 12 23 29 -6 27
16 Shooting Stars 22 8 2 12 23 34 -11 26
17 Heartland FC 22 5 8 9 15 21 -6 23
18 Plateau Utd 22 5 8 9 20 28 -8 23
19 Ikorodu Utd 21 3 6 12 15 34 -19 15
20 Giwa FC 00 0 0 00 00 00 00 00
No comments:
Post a Comment