Pages

Monday, 4 April 2016

2016 Nigeria Premier League Match day 10 fixtures

Wednesday, April 6 and 7, 2016

Shooting Stars      vs Ikorodu United
Rivers United       vs El-Kanemi Warriors
FC Giwa               vs Kano Pillars
FC IfeanyiUbah   vs Plateau United
MFM, Lagos       vs Enugu Rangers
Enyimba               vs Warri Wolves
Lobi Stars            vs Wikki Tourists
Akwa United        vs Abia Warriors
Niger Tornadoes vs Sunshine Stars
Nasarawa United vs Heartland


Week Nine Table

                                               P W D L PTS
1. Rangers                            9 5 2 2   17
2. IfeanyiUbah                      9 5 1 3  16
3. Wikki Tourists                 9 4 3 2  15
4. Akwa United                    9 4 3 2  15
5. Kano Pillars                    8 4 3 1  15
6. MFM, Lagos                 9 4 3 2  15
7. Lobi Stars                      9 4 2 3  14
8. Abia Warriors               8 3 5 0   14
9. Rivers United               9 4 1 4   13
10. Heartland                    8 3 2 3  11
11. FC Giwa                      8 3 2 3  11
12. Plateau United           9 3 2 4   11
13. Niger Tornadoes        9 3 1 5  10
14. El-Kanemi Warriors  9 3 1 5  10 
15. Warri Wolves             8 4 2 4  10
16. Enyimba                     7 3 0 4  09
17. Shooting Stars           8 3 0 5  09
18. Sunshine Stars          7 1 3 3  06
19. Ikorodu United         9 1 2 6  05
20. Nasarawa United     6 1 0 5  03

No comments:

Post a Comment