Monday, 28 September 2015

Globacom Premier League Week 31 results and Table


   
Akwa United FC             2 Nasarawa United      0
FC IfeanyiUbah              1 Giwa FC                    1       
Sharks FC                       1 Dolphins FC             0       
Taraba FC                       1 El-Kanemi Warriors 1
Enyimba                          2 Wikki Tourists          0
Lobi Stars                      0 Shooting Stars            0
Rangers                        2 Kwara United              1
Sunshine Stars             1 Abia Warriors              0
Kano Pillars                 1 Warri Wolves               1
Bayelsa United            3 Heartland                     1       


                 Table

                                     P      W       D     L    PTS
1. Enyimba                   31     16     10    5     58    
2. Sunshine Stars        31     16     5     10     53
3. Warri Wolves FC    31     15     7     9       52    
4. Wikki Tourists        31     14     9     8       51    
5. Giwa FC                  31     13     11     7     50         
6. Nasarawa United    31     13     7     11     46    
7. Abia Warriors         31     14     4     13     46    
8. Kano Pillars            31     13     6     12     45    
9. Shooting Stars        31     13     6     12     45    
10. Heartland FC       31     13     5     13     44    
11. FC IfeanyiUbah    31     12     7     12     43    
12. Rangers                31     12     7     12     43
13. El-Kanemi            31     11     7     13     40    
14. Lobi Stars            31     8     13     10     37    
15. Akwa United        31     10     7     14     37    
16. Sharks FC            31     8     12     11     36    
17. Dolphins FC         31     8     10     13    34    
18. Kwara United       31     9     5     17     32
19. Taraba FC            31     7     9     15     30    
20. Bayelsa United     31     6     11     14   29    

Saturday, 26 September 2015

Globacom Premier League Week 31 fixtures and Week 30 table

Sunday, September 27, 2015

FC Ifeanyiubah   vs Giwa FC
Sharks                vs Dolphins
FC Taraba          vs El-Kanemi Warriors
Enyimba             vs Wikki Tourists
Bayelsa United  vs Heartland
Lobi Stars          vs Shooting Stars
Rangers            vs Kwara United
Sunshine Stars  vs Abia Warriors
Kano Pillars      vs Warri Wolves


Saturday, September 26
Akwa United    vs Nasarawa Utd 

Week 30 table
                                   P       W     D      L    PTS   
1. Enyimba                 30     15     10     5     55   
2. Warri Wolves         30     15     6      9     51
3. Wikki Tourists      30     14      9      7     51
4. Sunshine Stars      30     15     5     10     50   
5. Giwa FC                 30     13     10     7     49   
6. Nasarawa Utd        31     13     7     11     46   
7. Abia Warriors        30     14     4     12     46   
8. Kano Pillars           30     13     5     12     44   
9. Heartland FC         30     13     5     12     44
10. Shooting Stars     30     13     5     12     44   
11.IfeanyiUbah          30     12     6     12     42   
12. Rangers               30     11     7     12     40   
13. El-Kanemi            30     11     6     13     39
14. Akwa United        31     10     7     14     37   
15. Lobi Stars            30     8     12     10     36   
16. Dolphins FC        30     8     10     12     34   
17. Sharks FC           30     7     12     11     33   
18. Kwara Utd            30     9     5     16     32   
19. Taraba FC            30     7     8     15     29   
20. Bayelsa Utd        30     5     11     14     26   


Monday, 21 September 2015

Globacom Premier League Week 30 results

El-Kanemi  Warriors 2 Enyimba         1
Nasarawa United       1 Rangers         0
Giwa                           1 Sharks            0
Abia Warriors            2 Warri Wolves 1
FC Ifeanyi Ubah        1 Kano Pillars   1
Shooting Stars           1 Akwa Utd        0
Dolphins                     3 FC Taraba       1
Heartland                   0 Lobi Stars        0
Wikki Tourists           2 Bayelsa Utd    0
Kwara United             1 Sunshine Stars 2

Monday, 7 September 2015

Globacom Premier League Week 28 results

Giwa FC                     1 Enyimba           0
FC IfeanyiUbah        2 FC Taraba         0
Nasarawa Utd           1 Warri Wolves   1
Kwara Utd                 1 Abia Warriors  0
Shooting Stars          2 Sunshine Stars 1
El-Kanemi Warriors 2 Lobi Stars         1
Wikki Tourists          3 Akwa United    1
Heartland                  2 Rangers           0
Sharks                      1 Kano Pillars      0
Dolphins                  2 Bayelsa Utd       0
 

Week 28 table

                                     P    W       D       L  PTS
1. Enyimba                 28     14     10     4     52    
2. Warri Wolves         28     14     6     8     48    
3. Sunshine Stars      28     14     5     9     47
4. Wikki Tourists       28     13     8     7     47    
5. Giwa FC              28     12     10     6     46    
6. Heartland FC      28     13     4     11     43    
7. Abia Warriors     28     13     4     11     43    
8. FC IfeanyiUbah   28     12     5     11     41    
9. Shooting Stars    28     12     5     11     41    
10. Kano Pillars     28     12     4     12     40    
11. Nasarawa Utd  28     11     7     10     40
12. Rangers           28     10     7     11     37    
13. El-Kanemi        28     10     6     12     36    
14. Lobi Stars        28     8     10     10     34
15. Kwara United   28     9     5     14     32    
16. Dolphins FC    28     7     10     11     31    
17. Akwa United   28     8     7      13       31    
18. Sharks FC       28     6     12     10     30    
19. Taraba FC       28     6     8     14     26    
20. Bayelsa Utd    28     4     11     13     23

Wednesday, 2 September 2015

Results: Globacom Premier League Week 27

Globacom Premier League Wk 27

 Warri Wolves  4 Shooting Stars  0
Enyimba          4 IfeanyiUbah      0
Abia Warriors 1 Nasarawa Utd   0
Kano Pillars    1 Kwara Utd         0
Rangers          2 Wikki Tourists  0
Akwa Utd        1 El-Kanemi         1
Lobi Stars      1 Dolphins             0
Bayelsa Utd   1 Giwa FC             1
FC Taraba     2 Sharks                0
Sunshine       0 Heartland           0