Pages

Sunday, 16 November 2014

Globacom Premier League Week 38 results:


Nasarawa Utd 2 Warri Wolves  2
Sharks             0 Taraba             1
Kaduna Utd   1 Rangers           2
Gombe Utd    4 Abia Warriors  1
Lobi Stars      1 Dolphins          0
Crown FC     3 Akwa Utd          0
El-Kanemi     3 Sunshine          0
Heartland      1 Bayelsa Utd     2
Enyimba         3 Kano Pillars    1
Nembe City   0 Giwa                 4


How they finished
 

1• Kano Pillars                    38 +16  65 
2• Enyimba                          38 +23  64
3• Warri Wolves                  38 +11  61
4• Giwa FC                          38 +10  60
5• Nasarawa United           38 +06   59
6• Lobi Stars                       38 -06   59
7• Abia Warriors                38 +11   58
8• Rangers                         38 +08   58
9• Dolphins                         38 +11  55
10• Heartland                     38 +09   55
11• Sunshine Stars             38 +04   54
12• FC Taraba                    38 -06   53
13• Sharks                          38 +03   52
14• El-Kanemi Warriors    38 +08   51
15• Bayelsa United            38 -04   51
16• Akwa United                38 -07   51

          Relegation zone

17• Gombe United              38  +1 50
18• Kaduna United             38 -26 39
19• Crown FC                     38 -22 38
20• Nembe City                  38 -50 28



No comments:

Post a Comment