Pages

Tuesday, 3 June 2014

NNL Week 17 tables

                              Group A

                                        P  W D L GF GA GD PTS
1. Wikki Tourists              17 11 2 4 28 08 +20    35
2. Kwara Utd                  17 9 3 5 26 11 +15      30
3. Spotlight                      17 9 1 7 22 21 +01      28
4. Plateau Utd                 17 8 3 6 18 14 +04       27
5. Adamawa Utd             17 8 3 6 20 18 +02      27
6. Ranchers Bees            17 9 0 8 21 22 -01       27
7. Tornadoes                   17 8 2 7 17 11 +06      26
8. Mighty Jets                 17 8 2 7 16 15 +01      26
9. Kogi Utd                    17 8 1 8 25 17 +08      25
10. Supreme Court         17 7 2 8 14 17 -03       23
11. Sokoto Utd              17 7 1 9 14 19 -05       22
12. Jigawa Stars             17 6 3 8 11 21 -10       21
13. DSS, Kaduna          17 6 2 9 11 21 -10       20
14, FRSC                     17 4 7 6 15 16 -01       19
15. TEAP                     17 5 4 8 10 18 -08       19
16 Ngr Prisons             17 3 4 11 15 34 -19      17
.
Group B
              
                                     P W D L GF GA GD PTS
1. 3SC                         17 9 3 5 21 13 +08     30
2. Gabros                     17 9 2 6 15 12 +03     29
3. Abia Comets            17 8 4 5 18 16 +02     28
4. First Bank                17 8 2 7 21 18 +03     26
5. Gateway Utd            17 8 2 7 19 17 +02     26
6. MFM, Lagos           17 6 7 4 24 19 +05      25
7. Ekiti Utd                  17 8 1 8 16 14 +02     25
8. Prime                       17 7 4 6 14 13 +01     25
9. B/Insurance             17 7 3 7 15 15 -00      24
10. ABS                     17 7 3 7 17 19 -02      24
11. Akwa Starlets       17 6 4 7 11 15 -04      22
12. S/Stores                17 6 3 8 17 19 -02     21
13. COD, Lagos         17 6 3 8 13 17 -04      21
14, Go-Round            17 6 2 9 13 14 -01      20
15. Remo stars           17 5 4 8 14 20 -06      19
16 UNICEM Rovers  17 4 5 8 09 16 -07     17
...........

No comments:

Post a Comment