Globacom Premier League Week 36 fixtures, Oct 12
Rangers vs Sharks
Nasarawa Utd vs Sunshine Stars
Enyimba vs ABS
Nembe City vs 3SC
Warri Wolves vs Akwa United
Kaduna United vs Bayelsa Utd
Kwara United vs Wikki Tourists
Gombe United vs Kano Pillars
Dolphins vs Lobi Stars
Heartland vs El-Kanemi Warriors
.................
League table
Matches played, points & goal difs
1. Kano Pillars 35 60 +08
2. Bayelsa Utd 35 58 +04
3. Enyimba 35 57 +15
4. Warri Wolves 35 55 +15
5. El-Kanemi 35 55 +07
6. Rangers 35 52 +08
7. Sharks 35 50 +02
8. Sunshine 35 49 +05
9. Lobi Stars 35 49 -05
10. Gombe Utd 35 49 -08
11. Kwara Utd 35 48 +01
12. Dolphins 35 47 -03
13. Kaduna Utd 35 47 -10
14. ABS 35 47 -11
15. Heartland 35 46 +06
16. Nasarawa Utd 35 46 -05
17. Nembe City 35 46 -14
18. Wikki 35 45 -02
19. 3SC 35 43 -04
20. Akwa Utd 35 41 -11
No comments:
Post a Comment